M&T
  • Home
  • Services
  • Athletes
  • Testimonials
  • Our Team

Nick Crawford

2008-09 Saginaw Spirit OHL 65 7 35 42 41 6 8 1 4 5 4
2009-10 Saginaw Spirit OHL 19 4 17 21 4 5 – – – – –
2009-10 Barrie Colts OHL 49 7 42 49 20 46 17 0 12 12 4
2010-11 Portland Pirates AHL 76 7 24 31 27 -1 12 0 2 2 4
2011-12 Rochester Americans AHL 70 6 16 22 26 -2 3 0 1 1 0
2012-13 Rochester Americans AHL 53 5 14 19 18 -1 1 0 0 0 0
2013-14 Rochester Americans AHL 63 5 13 18 28 5 5 1 1 2 6
2014-15 Dornbirn EC Austria 41 2 23 25 20 3

 

« Previous
Next »
.

Contact

Maloney & Thompson Sports Management
55 Wyndham St. N., Suite 214B
Guelph, Ontario, Canada
N1H 7T8

Office: 519-836-5450
Fax: 519-836-3459

www.maloneythompson.com

Search

Operating as 618510 Ontario Limited.